<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organize to Revitalize! &#187; Technology</title>
	<atom:link href="http://dallisonlee.com/blog/category/organizing-tools-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallisonlee.com/blog</link>
	<description>The Official Blog of D. Allison Lee Professional Organizers ~ Your Portal for Organizing News &#38; Lifehacks</description>
	<lastBuildDate>Thu, 24 May 2012 02:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Deb Lee Joins Unclutterer.com and Gets Unstuck</title>
		<link>http://dallisonlee.com/blog/2012/05/15/deb-lee-gets-unstuck-and-joins-unclutterer-com/</link>
		<comments>http://dallisonlee.com/blog/2012/05/15/deb-lee-gets-unstuck-and-joins-unclutterer-com/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:19:24 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Deb Lee joins Unclutterer.com]]></category>
		<category><![CDATA[Unstuck]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=24115</guid>
		<description><![CDATA[So, I have some news. I&#8217;ll be sharing the organizing love (twice a week) with the lovely readers at Unclutterer.com as a writer. I&#8217;ll still be here at OTR and so will a few awesome guest bloggers, so not much will change here. Check out my intro post and be sure to say something nice about me over [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://unclutterer.com"><img class="alignright size-full wp-image-24146" title="Unclutterer.com" src="http://dallisonlee.com/blog/wp-content/uploads/2012/05/Unclutterer-Logo.jpg" alt="" width="200" height="168" /></a></p>
<p><span style="font-size: small;">So, I have some news. I&#8217;ll be sharing the organizing love (twice a week) with the lovely readers at <a href="http://unclutterer.com"><strong>Unclutterer.com</strong></a> as a writer. I&#8217;ll still be here at OTR and so will a few awesome guest bloggers, so not much will change here.</span></p>
<p><span style="font-size: small;"><strong><a href="http://unclutterer.com/2012/05/15/new-additions-to-the-unclutterer-family-introducing-deb-lee/">Check out my intro post</a></strong> and be sure to say something nice about me over there! ;) Oh, and while you&#8217;re visiting, take a gander at what I have to say about <strong><a href="http://unclutterer.com/2012/05/15/unstuck-an-app-that-helps-you-achieve-your-goals/">Unstuck</a></strong>.</span></p>
<p><span style="font-size: small;">A little teaser for you: It&#8217;s an app. It&#8217;s free. It&#8217;s almost human. It could <em>really</em> help you get off your duff and get that project finished!</span></p>
<p><span style="font-size: small;">Ok, now off you go.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/05/15/deb-lee-gets-unstuck-and-joins-unclutterer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Friday: “We’re Wired to Hoard.”</title>
		<link>http://dallisonlee.com/blog/2012/05/04/fact-friday-were-wired-to-hoard/</link>
		<comments>http://dallisonlee.com/blog/2012/05/04/fact-friday-were-wired-to-hoard/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unplug]]></category>
		<category><![CDATA[Wired to Hoard]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=23686</guid>
		<description><![CDATA[&#8220;Here&#8217;s why we&#8217;re so obsessed with saving moments instead of savoring them: We&#8217;re wired to hoard. Humans are competitive&#8230;we love saying that we&#8217;ve &#8216;been there, done that.&#8217; Social media platforms create&#8230;follower counts and virtual photo albums that make our experiences seem more tangible, giving us a false feeling of accumulation. It&#8217;s as if our most important [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><span style="font-size: medium;">&#8220;Here&#8217;s why we&#8217;re so obsessed with saving moments instead of savoring them: We&#8217;re wired to hoard. Humans are competitive&#8230;we love saying that we&#8217;ve &#8216;been there, done that.&#8217; Social media platforms create&#8230;follower counts and virtual photo albums that make our experiences seem more tangible, giving us a false feeling of accumulation. It&#8217;s as if our most important experiences are now collectible.&#8221;</span></p>
<p style="text-align: center;"><span style="font-size: x-small;"><strong>Read More:</strong></span></p>
<p style="text-align: center;"><span style="font-size: x-small;"><a href="http://blogs.hbr.org/cs/2012/04/stop_documenting_start_experienc.html?awid=5299909942705956516-3271" target="_blank">Stop Documenting, Start Experiencing</a> | HBR.org | 4.26.12</span></p>
<p style="text-align: center;">
<p style="text-align: left;"><span style="color: #000080; font-size: small;"><strong>Get More Information</strong></span></p>
<p style="text-align: left;"><a href="https://www.amazon.com/dp/1585428558/ref=as_li_ss_til?tag=orgatorevi-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=1585428558&amp;adid=19306VW5VCGZ0MQC0WZ2&amp;"><img class="alignleft" title="The Winter of Our Disconnect: How Three Totally Wired Teenagers (and a Mother Who Slept with Her iPhone)Pulled the Plug on Their Technology and Lived to Tell the Tale" src="http://ecx.images-amazon.com/images/I/51Mt7wDgSkL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="" width="180" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/05/04/fact-friday-were-wired-to-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Time Management: Fall In Love With the Right App</title>
		<link>http://dallisonlee.com/blog/2012/05/02/simple-time-management-fall-in-love-with-the-right-app/</link>
		<comments>http://dallisonlee.com/blog/2012/05/02/simple-time-management-fall-in-love-with-the-right-app/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:58:11 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Simple Time Management]]></category>
		<category><![CDATA[Time Management Apps]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=23870</guid>
		<description><![CDATA[I want to try every time management app there is! Are you like me? Looking for the right one for you? &#8230;the one that will stop you from goofing off? I want that, too, but I&#8217;m a little fickle. I find one I love (like this one and this one and this one), then I start [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><span style="font-size: small;">I want to try every time management app there is! Are you like me? Looking for the right one for you? &#8230;the one that will stop you from goofing off?</span></p>
<p><span style="font-size: small;"> I want that, too, but I&#8217;m a little fickle. I find one I love (like <strong><a href="http://dallisonlee.com/blog/2012/04/11/control-your-time-tasks-with-skoach/">this one</a></strong> and <strong><a href="http://dallisonlee.com/blog/2010/06/09/tech-review-toodledo/">this one</a></strong> and <strong><a href="http://dallisonlee.com/blog/2011/06/15/kick-procrastination-in-the-arse-with-meetimer-firefox-add-on/">this one</a></strong>), then I start to think that some other app could be sweeter. Enter my wandering eye.</span></p>
<p><span style="font-size: small;">Don&#8217;t follow in my footsteps, though. You&#8217;ll have to spend some quality time with a few apps at first, you know, to get to know them. Make it a fruitful experience and ask yourself these simple questions:</span></p>
<ol>
<li><span style="font-size: small;">Which is the easiest to use?</span></li>
<li><span style="font-size: small;">Which one&#8217;s the most intuitive?</span></li>
<li><span style="font-size: small;">Does it do all (or most) of what you need? <em>*Sidebar: Do you know what you need? </em></span></li>
</ol>
<p><span style="font-size: small;">Ultimately, you&#8217;ll have to settle down with<strong><em> the</em></strong> one. </span></p>
<p><span style="font-size: small;">If you choose multiple apps, you&#8217;ll probably get confused. Or, worse &#8211; you&#8217;ll do double duty and have to enter data in several places. Not a good use of your time, right?</span></p>
<p><span style="font-size: small;">So, in my quest to &#8220;see what&#8217;s out there,&#8221; I came across a few articles about good time management apps. Check them out and let me know which one you decide to use. Or, if you&#8217;ve already found your true match, I hope you&#8217;ll kiss and tell.</span></p>
<ul>
<li><span style="font-size: small;"><a href="http://electronics.howstuffworks.com/cell-phone-apps/5-time-management-apps-for-iphone.htm" target="_blank">5 Time Management Apps for the iPhone</a></span> <span style="font-size: small;">(HowStuffWorks.com)</span></li>
<li><span style="font-size: small;"><a href="http://www.dumblittleman.com/2009/04/15-awesome-time-management-tools-and.html" target="_blank">15 Awesome Time Management Tools and Apps</a></span> <span style="font-size: small;">(DumbLittleMan.com)</span></li>
<li><span style="font-size: small;"><a href="http://appleslut.com/blog/ipad/time-management-apps" target="_blank">Time Management Apps for iPad</a></span> <span style="font-size: small;">(AppleSlut.com)</span></li>
<li><span style="font-size: small;"><a href="http://techhamlet.com/2011/01/5-great-time-and-task-management-apps-for-android/" target="_blank">5 Great Time and Task Management Apps for Android</a></span> <span style="font-size: small;">(TechHamlet.com)</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/05/02/simple-time-management-fall-in-love-with-the-right-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fact Friday: E-Mail Efficiency Increases When Replying to Friends</title>
		<link>http://dallisonlee.com/blog/2012/03/16/fact-friday-e-mail-efficiency-increases-when-replying-to-friends/</link>
		<comments>http://dallisonlee.com/blog/2012/03/16/fact-friday-e-mail-efficiency-increases-when-replying-to-friends/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[E-Mail Efficiency]]></category>
		<category><![CDATA[The Science of Email]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=22162</guid>
		<description><![CDATA[&#8220;People reply to their close friends, on average, within seven hours of getting the email. Professional contacts take a bit more time: We don’t hit send for nearly 11 hours. On average, it took us 50 hours to reply. In other words, there’s a surprisingly easy way to figure out how you feel about someone—just [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><span style="font-family: verdana, geneva; font-size: large;">&#8220;People reply to their close friends, on average, within seven hours of getting the email. Professional contacts take a bit more time: We don’t hit send for nearly 11 hours. On average, it took us 50 hours to reply. In other words, there’s a surprisingly easy way to figure out how you feel about someone—just count the hours before you hit the &#8216;reply&#8217; button.&#8221;</span></p>
<p style="font-family: verdana, geneva; font-size: x-small; font-weight: bold; text-align: center;"><span style="font-family: verdana, geneva; font-size: x-small;">Read More:</span></p>
<p style="text-align: center;"><span style="font-family: verdana, geneva; font-size: x-small;"><a href="http://www.wired.com/wiredscience/2011/12/the-science-of-email/">The Science of Email</a> | Wired.com | 12.10.11</span></p>
<p style="text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="font-weight: bold; text-align: left;"><span style="font-family: verdana, geneva; color: #000080;">Get More Information</span></p>
<p style="text-align: left;"><a href="https://www.amazon.com/dp/0979368103/ref=as_li_ss_til?tag=orgatorevi-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=0979368103&amp;adid=0SY9FY5KH5MRY413927V&amp;"><img class="alignleft" title="Bit Literacy: Productivity in the Age of Information and E-mail Overload " src="http://ecx.images-amazon.com/images/I/41OcY7JmmeL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="" width="180" height="180" /></a></p>
<p style="text-align: left;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/03/16/fact-friday-e-mail-efficiency-increases-when-replying-to-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Friday: Bathroom Business ~ Americans Take Their Cell Phones to the Toilet</title>
		<link>http://dallisonlee.com/blog/2012/02/24/fact-friday-bathroom-business-americans-take-their-cell-phones-to-the-toilet/</link>
		<comments>http://dallisonlee.com/blog/2012/02/24/fact-friday-bathroom-business-americans-take-their-cell-phones-to-the-toilet/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:00:51 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Multitasking]]></category>
		<category><![CDATA[Using Cell Phones in Bathrooms]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=22663</guid>
		<description><![CDATA[&#8220;Seventy-five percent of them [1,000 American mobile users] admitted they used their phones while on the can&#8230; Forty-seven percent of mobile users from the Silent Generation (born 1946 or before), 65 percent of Baby Boomers (1946-1964) and 80 percent of Gen X-ers (1965-1976) use their cell phones in the bathroom. But as expected, Generation Y has the highest percentage [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><span style="font-size: medium; font-family: verdana, geneva;">&#8220;Seventy-five percent of them [1,000 American mobile users] admitted they used their phones while on the can&#8230; Forty-seven percent of mobile users from the Silent Generation (born 1946 or before), 65 percent of Baby Boomers (1946-1964) and 80 percent of Gen X-ers (1965-1976) use their cell phones in the bathroom. But as expected, Generation Y has the highest percentage of multitaskers, using their phones and the john at the same time.&#8221;</span></p>
<p>&nbsp;</p>
<p style="font-size: x-small; font-weight: bold; text-align: center;"><span style="font-size: x-small; font-family: verdana, geneva;">Read More:</span></p>
<p style="text-align: center;"><span style="font-size: x-small; font-family: verdana, geneva;"><a href="http://abcnews.go.com/blogs/technology/2012/01/toilet-texting-conference-canning-and-bathroom-buying/">Toilet Texting, Conference Canning and Bathroom Buying</a> | ABCNews.com | 1.31.12</span></p>
<p style="font-weight: bold; text-align: left;"><span style="font-family: verdana, geneva; color: #ffffff;">.</span></p>
<p style="font-weight: bold; text-align: left;"><span style="font-family: verdana, geneva; color: #000080;">Get More Information</span></p>
<p style="font-weight: bold; text-align: left;"><img class="alignleft" title="The Myth of Multitasking: How &quot;Doing It All&quot; Gets Nothing Done" src="http://ecx.images-amazon.com/images/I/31GM2szcv6L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="" width="180" height="180" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #ffffff;">.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/02/24/fact-friday-bathroom-business-americans-take-their-cell-phones-to-the-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from Productivity 501 on Writing More Efficient Emails</title>
		<link>http://dallisonlee.com/blog/2012/02/15/tips-from-productivity-501-on-writing-more-efficient-emails/</link>
		<comments>http://dallisonlee.com/blog/2012/02/15/tips-from-productivity-501-on-writing-more-efficient-emails/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Productivity 501.com]]></category>
		<category><![CDATA[Writer Better Emails]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=20998</guid>
		<description><![CDATA[I’m on a mini-sabbatical but while I’m away, check out these tips from Productivity501.com on how to be more efficient at writing e-mails. Might shave a few minutes off your day&#8230;and who couldn&#8217;t use a few extra minutes? E-mails can be a big drag, especially when you have thousands of them that you still have to [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p style="font-family: georgia, palatino; font-weight: normal;"><em><span style="font-family: georgia, palatino;"><span style="color: #333333;">I’m on a mini-</span><strong><a href="http://dallisonlee.com/blog/2011/11/14/ch-ch-ch-changes-at-otr-blog/">sabbatical</a> </strong><span style="color: #333333;">but while I’m away, check out these tips from Productivity501.com on how to be more efficient at writing e-mails. Might shave a few minutes off your day&#8230;and who couldn&#8217;t use a few extra minutes?</span></span></em></p>
<p style="font-weight: normal;"><span style="font-family: verdana, geneva;"><span style="color: #333333;">E-mails can be a big drag, especially when you have thousands of them that you still have to read. Sometimes, someone else is clogging your inbox. Other times, we&#8217;re clueless about how to send a message that is concise AND has all the necessary info the reader needs. Those of you who like to write e-novels, this one&#8217;s for you. </span></span></p>
<p style="font-weight: normal;"><span style="font-family: verdana, geneva;"><a style="font-weight: bold;" href="http://www.productivity501.com">Productivity501.com</a> <span style="color: #333333;">has a few tips on how to become better at writing e-mails. </span></span><span style="color: #333333; font-family: verdana, geneva;">Here are two of them:</span></p>
<h3 style="font-family: verdana, geneva; font-weight: normal;"><span style="font-family: verdana, geneva; color: #333333;"><strong style="font-size: small;">#2 Include necessary background information</strong><span style="font-size: small;"> – I will often write a short email asking a question and then at the bottom add additional background or clarifying information.  For example, if I’m writing to someone who is new in their position, I may include a bit of background history explaining the current state of affairs.  By putting it after my signature, they can continue reading if they </span><span style="font-size: small;">have questions, but it does not make my message overly long for people who are already familiar with everything that is going on.</span></span></h3>
<p>&nbsp;</p>
<p style="font-size: small; font-weight: normal;"><span style="font-family: verdana, geneva; color: #333333;"><strong style="font-size: small;">#3 Anticipate questions </strong><span style="font-size: small;">- As you compose your email, keep asking yourself “what questions will this statement likely prompt from the reader?” Sometimes this may lead you to add another sentence that will clarify your meaning.  Sometimes it may prompt you to add an attachment of related information.  In some situations, it might even make sense to put a FAQ (frequently asked questions) at the end of your message.</span></span></p>
<p>&nbsp;</p>
<p style="font-weight: bold; text-align: center;"><span style="font-family: verdana, geneva;"><a href="http://www.productivity501.com/more-efficient-emails/2792/">See All Tips @ Productivity501.com</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/02/15/tips-from-productivity-501-on-writing-more-efficient-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Friday: E-Mail Brings Us Closer to People We Don&#8217;t Know</title>
		<link>http://dallisonlee.com/blog/2012/02/10/fact-friday-e-mail-brings-us-closer-to-people-we-dont-know/</link>
		<comments>http://dallisonlee.com/blog/2012/02/10/fact-friday-e-mail-brings-us-closer-to-people-we-dont-know/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[The Science of Email]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=22151</guid>
		<description><![CDATA[&#8220;We exchange the highest volume of email with those people we know the least. These are folks you almost certainly wouldn’t talk to on the phone. You also probably wouldn’t bump into them on the street. But email allows us to communicate with them all day long.” Read More: The Science of Email &#124; Wired.com [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><span style="font-family: verdana, geneva; font-size: large;">&#8220;We exchange the highest volume of email with those people we know the least. These are folks you almost certainly wouldn’t talk to on the phone. You also probably wouldn’t bump into them on the street. But email allows us to communicate with them all day long.”</span></p>
<p style="font-family: verdana, geneva; font-size: x-small; font-weight: bold; text-align: center;"><span style="font-family: verdana, geneva; font-size: x-small;">Read More:</span></p>
<p style="text-align: center;"><span style="font-family: verdana, geneva; font-size: x-small;"><a href="http://www.wired.com/wiredscience/2011/12/the-science-of-email/">The Science of Email</a> | Wired.com | 12.10.11</span></p>
<p style="font-weight: bold; text-align: left;"><span style="font-family: verdana, geneva; color: #ffffff;">.</span></p>
<p style="font-weight: bold; text-align: left;"><span style="color: #000080; font-family: verdana, geneva;">Get More Information</span></p>
<p><a style="font-weight: bold; text-align: left;" href="https://www.amazon.com/dp/030727599X/ref=as_li_ss_til?tag=orgatorevi-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=030727599X&amp;adid=0N5F5YQQS5CQDCW4PPM8&amp;"><img class="alignleft" style="border-style: initial; border-color: initial;" title="SEND: Why People Email So Badly and How to Do It Better" src="http://ecx.images-amazon.com/images/I/4197%2BRCie%2BL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="" width="180" height="180" /></a></p>
<p style="font-weight: bold; text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="font-weight: bold; text-align: left;"><span style="color: #ffffff;">.</span></p>
<p style="font-weight: bold; text-align: left;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/02/10/fact-friday-e-mail-brings-us-closer-to-people-we-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Friday: Americans Find it Difficult to Unplug at Home</title>
		<link>http://dallisonlee.com/blog/2012/01/20/fact-friday-americans-find-it-difficult-to-unplug-at-home/</link>
		<comments>http://dallisonlee.com/blog/2012/01/20/fact-friday-americans-find-it-difficult-to-unplug-at-home/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work-Life Balance]]></category>
		<category><![CDATA[Unplug]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=19764</guid>
		<description><![CDATA[&#8220;83 percent of American adults own some kind of cell phone and&#8230;a lot of people find it difficult to switch off once they’re at home.&#8221; &#160; Read More: Being Fully Present: How to Avoid the Technology and Work/Life Clash &#124; TheGlassHammer.com &#124; 8.23.11 &#160; &#160; Get More Information &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><span style="font-size: large; font-family: verdana, geneva;">&#8220;83 percent of American adults own some kind of cell phone and&#8230;a lot of people find it difficult to switch off once they’re at home.&#8221;</span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-family: verdana, geneva; font-size: x-small; font-weight: bold;">Read More:</span></p>
<div style="text-align: center;"><span class="Apple-style-span" style="font-family: verdana, geneva; font-size: x-small;"><a title="permanent Link to Being Fully Present: How to Avoid the Technology and Work/Life Clash" href="http://www.theglasshammer.com/news/2011/08/23/technology-and-worklife-the-other-side-of-the-coin/" rel="bookmark">Being Fully Present: How to Avoid the Technology and Work/Life Clash</a> | TheGlassHammer.com | 8.23.11</span></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="font-weight: bold;"><span style="font-family: verdana, geneva; color: #000080;">Get More Information</span></p>
<p><a href="https://www.amazon.com/dp/1585428558/ref=as_li_ss_til?tag=orgatorevi-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=1585428558&amp;adid=1KZJJ99JRQ5V65RVTDYX&amp;"><img class="alignleft" title="The Winter of Our Disconnect: How Three Totally Wired Teenagers (and a Mother Who Slept with Her iPhone)Pulled the Plug on Their Technology and Lived to Tell the Tale" src="http://ecx.images-amazon.com/images/I/51mY8-n82ZL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="" width="180" height="180" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dallisonlee.com/blog/2012/01/20/fact-friday-americans-find-it-difficult-to-unplug-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How to Keep Track of Your Passwords</title>
		<link>http://dallisonlee.com/blog/2011/12/20/quick-tip-how-to-keep-track-of-your-passwords/</link>
		<comments>http://dallisonlee.com/blog/2011/12/20/quick-tip-how-to-keep-track-of-your-passwords/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:00 +0000</pubDate>
		<dc:creator>Deb Lee, Certified Professional Organizer®</dc:creator>
				<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet Password Organizer]]></category>
		<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://dallisonlee.com/blog/?p=20430</guid>
		<description><![CDATA[So, you know I&#8217;m all for passwords, but I recently learned that changing them frequently is a bit of a waste. You actually need a group of tools to keep your e-stuff safe. You can read more about that here. &#8230;and, you can watch this cool video by Lorie Marrero of Clutter Diet about how to better organize the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=12c12c6c867c93c8d030063c7e15a15a&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p style="font-weight: normal;">So, you know I&#8217;m all for passwords, but I recently learned that changing them frequently is a bit of a waste. You actually need a group of tools to keep your e-stuff safe. <a style="font-weight: bold;" href="http://dallisonlee.com/blog/2010/11/17/changing-your-password-is-a-waste-of-time/">You can read more about that here</a>.</p>
<p style="font-weight: normal;">&#8230;and, you can watch this cool video by Lorie Marrero of <a style="font-weight: bold;" href="http://www.clutterdiet.com/idevaffiliate/idevaffiliate.php?id=1084">Clutter Diet</a> about how to better <a style="font-weight: bold;" href="https://www.amazon.com/dp/0615164706/ref=as_li_ss_til?tag=orgatorevi-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=0615164706&amp;adid=0FZHBJRMTWZ407GGSEP2&amp;">organize the passwords</a> you do have.</p>
